Issue | Title | |
Vol 107 (2014): Forestry Letters | A comparison of empirical and array of valuation methods the spruce stands in different age classes | Abstract PDF |
Krzysztof Adamowicz, Alicja Ciemińska | ||
Vol 104 (2013): Forestry Letters | ADAPTATION AND GROWTH OF PROGENY OF THE SILVER FIR (ABIESALBA MILL.) FOREST STAND ON TEST CULTIVATION IN THE ZŁOTORYJA FOREST DIVISION | Abstract PDF |
Wojciech Kowalkowski | ||
Vol 108 (2015): Forestry Letters | Allometric relationships between trunk slenderness and crown dimensions in Scots pine | Abstract PDF |
Arkadiusz Tomczak, Magdalena Redzimska, Tomasz Jelonek, Bartosz Bułaj | ||
Vol 109 (2016): Forestry Letters | An impact of opening a forest stand with skidding trails on the disturbance to outer soil layers caused by mechanised timber harvesting | Abstract PDF |
Dariusz Kulak, Krzysztof Leszczyński, Arkadiusz Stańczykiewicz, Grzegorz Szewczyk | ||
Vol 108 (2015): Forestry Letters | Analysis of postural strain of loggers during timber harvesting in a spruce stand | Abstract PDF |
Konrad Sawastian, Witold Grzywiński, Rafał Turowski | ||
Vol 103 (2012): Forestry Letters | Analysis of the valuation features of European beech (Fagus sylvatica L.) in a provenance trial in the Śnieżka Forest Inspectorate | Abstract PDF |
Wojciech Kowalkowski, Katarzyna Kaźmierczak, Robert Korzeniewicz | ||
Vol 104 (2013): Forestry Letters | APPRAISAL EFFICIENCY OF FOREST INSPECTORATE OF KIELCE RDSF IN RADOM ON THE BASE ABSOLUTE AND RELATIVE GROSS VALUE ADDED INDICATORS IN 2000-2010 | Abstract PDF |
Lubow Andruszko | ||
Vol 109 (2016): Forestry Letters | Are vessel traits of earlywood storing effect of hydroclimatic factors on radial growth of European ash? The case study of a floodplain forest | Abstract PDF |
Bernard Okoński, Marcin Koprowski | ||
Vol 109 (2016): Forestry Letters | Awareness among the Warmińsko-Mazurskie communities of forestry and forester’s role in management of forest ecosystems | Abstract PDF |
Anna Krysztofiak-Kaniewska, Sylwester M. Grajewski, Artur Grabowski | ||
Vol 114 (2021): Forestry Letters | Changes in the length of the shelterbelts adjacent to the agricultural areas and roads at the beginning of the 21st century in Kalisz city | Abstract PDF |
Krzysztof Janku, Mostefa Mana, Marek Szczepański | ||
Vol 105 (2013): Forestry Letters | CHARACTERISTICS AND DEVELOPMENT OF THE CONSTRUCTION OF LOGGING HARVESTER HEADS | Abstract PDF |
Janusz Sowa, Karol Gieralowiec, Dominika Gaj-Gieralowiec | ||
Vol 111 (2018): Forestry Letters | Climate of the Wielkopolski National Park in the period of 1848-2017 | Abstract PDF |
Antoni T. Miller | ||
Vol 107 (2014): Forestry Letters | Comparison of algorithms for the automatic determination of the latewood area in wood samples of Scots pine (Pinus sylvestris L.) using software ImageJ | Abstract PDF |
Marcin Jakubowski | ||
Vol 108 (2015): Forestry Letters | Consequences of increasing payloads on carbon emissions – an example from the Bavaria State Forest Enterprise (BaySF) | Abstract PDF |
Marcel Busenius, Benjamin Engler, Thomas Smaltschinski, Martin Opferkuch | ||
Vol 104 (2013): Forestry Letters | COSTS RELATED TO THE EXTRA-PRODUCTION FUNCTIONS OF FOREST IN THE REGIONAL DIRECTORATE Of STATE-OWNED FORESTS (RDLP) IN SZCZECIN | Abstract PDF |
Leszek Ankudo, Hubert Kowalczyk | ||
Vol 109 (2016): Forestry Letters | Damages caused by European beaver (Castor fiber L., 1758) in broadleaved stands | Abstract PDF |
Jacek Kamczyc, Michał Bielachowicz, Emilia Pers-Kamczyc | ||
Vol 113 (2020): Forestry Letters | Density of wood of 2year Paulownia plantation damaged by wind in Poland | Abstract PDF |
Marcin Jakubowski, Marek Dobroczyński | ||
Vol 110 (2017): Forestry Letters | Differentiation of selected traits of trees growing at different distances from strip-roads | Abstract PDF |
Włodzimierz Stempski, Krzysztof Jabłoński, Karol Kędzierski | ||
Vol 104 (2013): Forestry Letters | DILLEMMAS OF ERGOLOGICAL AND ENGINEERING SCIENCES IN FORESTRY | Abstract PDF |
Edwin Tytyk | ||
Vol 114 (2021): Forestry Letters | Does S2GLC 2017 map detect forests five years after regeneration? | Abstract PDF |
Radosław Jagiełło, Szymon Pikulik | ||
Vol 103 (2012): Forestry Letters | Dynamics of changes in the width of annual rings as a measure of tree viability in the afforestation of parks and urban green areas | Abstract PDF |
Grzegorz Szewczyk, Monika Guz | ||
Vol 105 (2013): Forestry Letters | EDUCATIONAL ACTIVITIES OF THE ENTOMOLOGICAL SECTION OF THE KOŁO LEŚNIKÓW [FORESTRY CIRCLE] - BY YOUNG PEOPLE FOR YOUNG PEOPLE AND NATURE! | Abstract PDF |
Adrian Łukowski, Adrian Koter | ||
Vol 109 (2016): Forestry Letters | Evaluation of grafts of Norway spruce in the conservation archives of endangered populations of IPTNS-IUFRO 1964/68 experiment in Krynica | Abstract PDF |
Katarzyna Masternak, Jarosław Struczak | ||
Vol 106 (2013): Forestry Letters | FACTORS DETERMINING QUALITY OF TIMBER HARvESTING IN POLAND | Abstract PDF |
Janusz M. Sowa | ||
Vol 107 (2014): Forestry Letters | Green density of Scots pine (Pinus sylvestris L.) sapwood coming from selected stands north-western Poland | Abstract PDF |
Arkadiusz Tomczak, Tomasz Jelonek | ||
1 - 25 of 76 Items | 1 2 3 4 > >> |
Forestry Letters eISSN 2450-4920
We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies from this website. If you would like to change your preferences you may do so by following the instructions here